Student Updates - 1970s Era | ||
A | B |
C | D | E | F
| G | H | I | J
| K | L | M | N
| O | P | Q | R
| S | T | U | V
| W | X | Y | Z |
||
Arriving 1970s | Years at RSP | |
Abercrombie, Ian | 1972-1973 | |
Abercrombie, Karyn | 1972-1973 | |
Abrahall, Geoffrey | 1975-1976 | |
Adams, David | 1975-1977 | |
Allan, Jamie | 1978 - 1980 | |
Allen, Jennifer | 1970-1972, 1977-1978 | |
Allen, Vicki | 1974-1977 | |
Altmann, Linda-Gae | 1974-1976 | |
Anderson, Stephen | 1976-1978 | |
Apps, Robert | ||
Armstrong, Johnny | 1979 | |
Armstrong, Peta | 1971-1973 | |
Askitis, Linda | 1974-1977 | |
Atkins, Owen | 1971-1974 | |
Baker, Steven | 1976-1978 | |
Beckwith, Sandra |
1976-1978 | |
Benfield, Roxanne | 1972-1974 | |
Blayden, Phill | 1971-1972 | |
Blankley, Gaynor | 1974-1975 | |
Blom, Chris | 1975-1978 | |
Blom, Simon | 1975-1978 | |
Bourke, Sheri | 1971-1973 | |
Bourman, Gary | 1975-1977 | |
Brighton, Scott | 1978-1980 | |
Broders, Inga | ||
Brooker, Dale | 1964-66 1972-75 1977-79 | |
Browning, Shane | ||
Buck, Theresa | 1974-1977, 1980-1983 | |
Bujok, Karen Joy | 1975-1978 | |
Bunda, Tracey | ||
Bury, Kym | 1977-1979 | |
Cameron, Grant | 1976-1977 | |
Cameron, Greg |
1976-1977 |
|
Cameron, Phillip (Annexe) | 1976-1977 | |
Campbell, Joanne | 1972-1975 | |
Caporn, Danny | 1977-1979 | |
Caporn, Theresa | 1977-1979 | |
Careless, Graham | 1977-1978 | |
Carey, Angela | 1976-1978 | |
Carter, Peter | 1976-1977 | |
Casey, Kerry | 1977-1978 | |
Casey, Mark | 1973-1975 | |
Charlton, Maureen | 1973-1976 | |
Chelberg, Geoff | 1973-1976 | |
Coates, Danielle | 1970-1973 | |
Cole, Russell | 1978-1979 | |
Collins, Jacinta | 1976 | |
Condon, Anthony | 1977-1979 | |
Conlon, Mick | 1973-1975 | |
Connor, Anthony | 1974-1976 | |
Cook, Kevin | 1972-1975 | |
Cottrell, Anne | 1974-1975 | |
Cowan, Malcolm | 1975-1977 | |
Crook, Jenny | 1975-1977 | |
Crook, Trevor | 1975-1977 | |
Cross, Sue | ||
Cummings, Mark | 1971-1973 | |
Cuncliffe, Daryl | 1979-1980 | |
Cunliffe, Jim | 1979-1980 | |
Cunningham, Lewis Robert | 1976-1977 | |
Cunningham, Stephen | 1975-1976 | |
Daetz, Sterling | 1972-1975 | |
Davidson, Dave | 1979-1981 | |
Deadman, Chris | 1975-1976 | |
Dean, Alison | 1973-1975 | |
Dean, Karen | 1973-1975 | |
Dean, Nichola | 1973-1975 | |
Denovan, Linda | 1976-1978 | |
de Brabander, Robyn | 1979-1981 | |
de Waard, Melissa | 1978-1980 | |
Dickie, Alison | 1976-1979 | |
Douglas, Deborah | 1977-1979 | |
Douglas, Martin | 1977-1979 | |
Dowell, Sandra | 1976-1979 | |
Dunn, Chris | 1979-1981 | |
Dunstan, Mark | 1979-1982 | |
Edwards, Nichola | ||
Fletcher, Narelie | 1972-1974 | |
Folkard, Bernard | 1976-1977 | |
Folkard, Justine | 1976-1977 | |
Foord, Louise | ||
Ford, Ricky | 1977-1979 | |
Foster, Neil | 1971-1973 | |
Fothergill, Guy | 1972-1974, 1977-1980 | |
Fuller, Jenny | 1971-1973, 1975-1977 | |
Fuller, Terry | 1971-1973, 1975-1977 | |
Fuzzard, Rhonda | ||
Gadsby, Lisa | 1979-1981 | |
Gallacher, Robyn | 1973-1975 | |
Gallaher, Kerry | 1975-1977 | |
Gannon, Toni | 1977-1979 | |
Garbutt, Lynette | 1972-1974 | |
Garnett, Richard | ||
Garvie, Marie | 1971-1973 | |
Giacomo, Andrew | 1977-1979 | |
Giacomo, Shaun | 1977-1979 | |
Glazner, Julie | 1971-1973 | |
Grayson, Brett | 1971-1972, 1976-1978 | |
Graayson, Sonja | 1971-1972, 1976-1978 | |
Graham, Debie | 1978-1979 | |
Graham, Keith | 1973-1975 | |
Gregory, Cindy | 1972-1974 | |
Grieves, Chris | 1975 | |
Griffin, Annmarie | 1975-1977 | |
Haggarty, Dallas | 1975-1977 | |
Hallam, Gerry | 1971-1972 | |
Handover, Debbie | 1976-1979 | |
Hanrahan, Tracey | 1977-1979 | |
Hardy, Peter | 1979-1981 | |
Hardy, Tricia | 1979-1981 | |
Hartigan, Kevin | 1976-1977 | |
Hayman, Debbie | 1976-1979 | |
Hays, Chris | 1971-1973 | |
Hays, Sam | 1971-1973 | |
Hazell, Peter | 1974-1976, 1979-1982 | |
Head, Darlene | 1972-1975 | |
Heskett, Ed | 1971-1973 | |
Higginbottom, Julie | 1972 | |
Hines, Gayle | 1977-1978 | |
Hope, Trevor | 1975-1978 | |
Hopkins, Jodie | 1979-1981 | |
Host, Mark | 1974-1977 | |
Howard, David | 1974-1976 | |
Hrynko, Paul | 1973-1975 | |
Hughes, Marcus | 1971-1972 | |
Humble, Simon | 1978-1980 | |
Hunter, Elizabeth | 1973-1976 | |
Hurst, Denis | 1974-1976 | |
Ide, Frances | 1970-1972 | |
Ingleton, Sue | 1974-1976 | |
Ireland, Stewart | 1977-1978 | |
Jeffrey, Lisa | 1974-1977 | |
Jeffrey, Marion | 1974-1976 | |
Jenkins, Dan | 1973-1974 | |
Joce, Graham | 1972-1974 | |
Johnson, Dale | 1972 - 1974 | |
Joske, Merryn | 1970-1972 | |
Joyce, Sharon | 1976-1978 | |
Keable, Scott | 1974-1976 | |
Kelly, Russell | 63-65, 1972-1973 | |
Kerr, Broc | 1977-1979 | |
Kidd, Karen | 1972-1974, 1977-1979 | |
King, Dianne | 1979-1980 | |
Kirby, Lynette | 1970-1972 | |
Kirby, Michael | 1973-1976 | |
Kloosterman, Maureen | 1972-1972 | |
Kopania, Belinda | 1979-1980 | |
Large, Robert | 1975-1977 | |
Leighton, Tammy | 1975-1977 | |
Lucas, Pat | 1972-1974 | |
Lucas, Peter | 1972-1974 | |
Mackinnon, Ewen | 1971-1973 | |
Maddock, Kim | 1971-1973 | |
Magro, John | 1978-1980 | |
Maher, Richard John | 1972-1975 | |
Mann, Julie | 1974-1977 | |
Manning, Robyn | 1970-73, 75-76 | |
Marks, Sharon | ||
Mathers, Vicki | 1975-1977 | |
McCann, Michael | 1977-1979 | |
McCleary, Peter | 1971-1972 | |
McCoombe, Joanne | 1975-1976 | |
McCredden, Gabrielle | 1979-1981 | |
McEwan, Sue | 1977-1979 | |
McGowan, Andrew |
1972-1975 Yrs 2, 3, 4 |
|
McGowan, Bruce | 1973-1974 | |
McGrath, Chris | 1974-1977 | |
Nash, Julie | 1979-1980 | |
McGuiness, Leonie | ||
McInerney, Frank | 1975-1977 | |
McKay, Nicky | 1976-1978 | |
McMahon, Barney | 1972-1974 | |
Meacham, Geoff | 1974-1975 | |
Meacham, Tony (updated 25 Jan 2013) | 1974-1975 | |
Miller, Caroline | 1978-1979 | |
Miller, Deanne | 1973-1974 | |
Morgan, Cherie | 1979-1981 | |
Morgan, Darren | 1979-1981 | |
Morgan, Grant | 1977-1979 | |
Morton, Lorreli | 1971-1973 | |
Murden, Peter | 1973-1975 | |
Murray, Pennie | 1973-1975 | |
Myers, Russell | 1979 | |
Nash, Julie | 1979-1980 | |
Neilson, Sue | 1972-1975 | |
Newman, Andrew | 1977-1979 | |
Noordhuis, Andrew | 1975-1976 | |
O'Brien, Jim | 1970-1972 | |
O'Leary, Mark | 1970-1973 | |
O'Shea, Stephen | 1977-1979 | |
Oliver, Kim | 1973-1974 | |
Oxley, Kylie Simone | ||
Patman, Lisa | 1977-1979 | |
Perry, Glenn | 1972-1973 | |
Petersen, Loren | 1977-1978 | |
Phillips, Bryan | 1976-1979 | |
Phelan, Chris | 1971-1974 | |
Pryor, Greg | 1974-1977 | |
Reedman, Denise | 1975-1976 | |
Reinke, Michael | 1972-1974, 1977-1978 | |
Reitano, Odette | 1976-1978, 1982-1984 | |
Ridley, Peter | 1977-1979 | |
Robertson, Craig | ||
Robertson, Michael | 1964-1966, 1971-1972 | |
Robinson, Debbie | 1977-1978 | |
Roest, Richard | 1974-1976 | |
Rooney, Mark | 1978 - 1980 | |
Rout, Geraldine (Gerri) | 1971-1972, 1975-1977 | |
Rout, Graham | 1971-1972, 1975-1977 | |
Rouse, Lisa | 1979-1981 | |
Rozynski, Andrew | 1977-1979 | |
Ryle, Liz | 1974 - 1976 | |
Scholten, Steven | 1976-1978 | |
Schwarz, Ellise | 1977-1978 | |
Senior, Shane | 1973-1975 | |
Seymour, Iain | 1976-1979 | |
Short, Kerry | 1975-1977 | |
Simpson, Toni | ||
Smith, Annette | 1974-1977 | |
Smith, Brad | 1978-1981 | |
Smith, Robert | 1973-1975 | |
Smith, Sheridan | 1972-1973, 1977-1979 | |
Sparks, Patricia | 1971-1974, 1977-1979 | |
Spitzkowsky, David | 1976-1978 | |
Sterling, David | 1976-1978 | |
Stewart, Wayne | 1971-1973 | |
Stroud, Verion | 1978-1979 | |
Sutherland, Mark | 1978-1979 | |
Swanson, Joanne | 1973-1975 | |
Tandy, Christopher | 1972-1975 | |
Taylor, Adrian | 1977-1979 | |
Teis, Dawn | 1977-1978 | |
Theobald, Joan | 1977-1979 | |
Thomas, Bronwyn | 1974-1976 | |
Tinsley, Carl | 1978-1980 | |
Trebilco, Andrew | 1976-1978 | |
Ulrich, Edward | 1978-1980 | |
Vincent, Geoff | 1973-1976 | |
Vine, Sandra | 1979-1981 | |
Waite, Neil | 1979-1980 | |
Walker, Tim | 1979-1980 | |
Watson, Melinda | 1975-1977 | |
Wenck, Sharon | 1974-1976 | |
Welsh, Karen | 1979 - 1981 | |
Wesson, Angela | 1971-1973, 1976-1978 | |
White, Rowena | 1978-1980 | |
Whitehead, Bill | 1975-1977 | |
Whitman, Kim | 1979-1981 | |
Wiggins, Nigel | 1971-1973 | |
Wiles, Tricia | 1977-1979 | |
Wilkes, Tania | 1977-1978 | |
Williams, Jacquie | 1977-1980 | |
Williamson, Mark | 1977-1979 | |
Wilmott, Neville | 1975-1976 | |
Wilson, Julian | 1977-1979 | |
Wilson, Ron | 1976-1978 | |
Wockner, Tracey | 1976-1978 | |
Wolter, Adrian | 1975-1977 | |
Woods, Greg | 1979-1980 | |
Woollard, Heather | 1970-1973 | |
Worth, Lyn | 1977-1978 | |
Yakovina, Micheal | 1976-1977 | |
Zeller, Joanne | 1976-1977, 1979-1981 | |
Zeller, Warren | 1976-1977 |